Table of Cell Areas for H3 Resolutions
Cell counts
Res | Total number of cells | Number of hexagons | Number of pentagons |
---|
0 | 122 | 110 | 12 |
1 | 842 | 830 | 12 |
2 | 5,882 | 5,870 | 12 |
3 | 41,162 | 41,150 | 12 |
4 | 288,122 | 288,110 | 12 |
5 | 2,016,842 | 2,016,830 | 12 |
6 | 14,117,882 | 14,117,870 | 12 |
7 | 98,825,162 | 98,825,150 | 12 |
8 | 691,776,122 | 691,776,110 | 12 |
9 | 4,842,432,842 | 4,842,432,830 | 12 |
10 | 33,897,029,882 | 33,897,029,870 | 12 |
11 | 237,279,209,162 | 237,279,209,150 | 12 |
12 | 1,660,954,464,122 | 1,660,954,464,110 | 12 |
13 | 11,626,681,248,842 | 11,626,681,248,830 | 12 |
14 | 81,386,768,741,882 | 81,386,768,741,870 | 12 |
15 | 569,707,381,193,162 | 569,707,381,193,150 | 12 |
Cell areas
Average area in km2
The area of an H3 cell varies based on its position relative to the icosahedron vertices. We
show the average hexagon areas for each resolution. All pentagons within a resolution have the
same area.
Res | Average Hexagon Area (km2) | Pentagon Area* (km2) | Ratio (P/H) |
---|
0 | 4,357,449.416078381 | 2,562,182.162955496 | 0.5880 |
1 | 609,788.441794133 | 328,434.586246469 | 0.5386 |
2 | 86,801.780398997 | 44,930.898497879 | 0.5176 |
3 | 12,393.434655088 | 6,315.472267516 | 0.5096 |
4 | 1,770.347654491 | 896.582383141 | 0.5064 |
5 | 252.903858182 | 127.785583023 | 0.5053 |
6 | 36.129062164 | 18.238749548 | 0.5048 |
7 | 5.161293360 | 2.604669397 | 0.5047 |
8 | 0.737327598 | 0.372048038 | 0.5046 |
9 | 0.105332513 | 0.053147195 | 0.5046 |
10 | 0.015047502 | 0.007592318 | 0.5046 |
11 | 0.002149643 | 0.001084609 | 0.5046 |
12 | 0.000307092 | 0.000154944 | 0.5046 |
13 | 0.000043870 | 0.000022135 | 0.5046 |
14 | 0.000006267 | 0.000003162 | 0.5046 |
15 | 0.000000895 | 0.000000452 | 0.5046 |
Read more in Uber's documentation